About the iPhone
Everything you need to know about the iPhone!
Which one do you want to read about: Apple iPhone or Apple iPhone 3G?
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 1900 / 2100 | |
| Announced | 2008, June | |
| Size | Dimensions | 115.5 x 62.1 x 12.3 mm |
| Weight | 133 g | |
| Display | Type | Touchscreen, 16M colors |
| Size | 320 x 480 pixels, 3.5 inches | |
| - Multi-touch input method - Accelerometer sensor for auto-rotate - Proximity sensor for auto turn-off - Ambient light sensor |
||
| Ringtones | Type | Polyphonic, MP3 |
| Customization | Download | |
| Vibration | Yes | |
| - 3.5 mm headset jack | ||
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | 100 received, dialed and missed calls | |
| Card slot | No | |
| - 8/16 GB shared memory | ||
| Data | GPRS | Yes |
| HSCSD | No | |
| EDGE | Yes | |
| 3G | HSDPA | |
| WLAN | Wi-Fi 802.11b/g | |
| Bluetooth | Yes, v2.0, headset support only | |
| Infrared port | No | |
| USB | Yes, v2.0 | |
| Features | OS | Mac OS X v10.4.10 |
| Messaging | SMS, Email | |
| Browser | HTML (Safari) | |
| Games | No | |
| Colours | Black(8/16 GB), White (16 GB) | |
| Camera | 2 MP, 1600×1200 pixels | |
| - Built-in GPS receiver - A-GPS function - Google Maps - Widgets support - iPod audio/video player - PIM including calendar, to-do list - TV output - Photo browser/editor - Voice memo - Integrated handsfree |
||
| Battery | Standard battery, Li-Ion | |
| Stand-by | Up to 300 h | |
| Talk time | Up to 10 h | |
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2008, June | |
| Size | Dimensions | 115 x 61 x 11.6 mm |
| Weight | 135 g | |
| Display | Type | Touchscreen, 16M colors |
| Size | 320 x 480 pixels, 3.5 inches | |
| - Multi-touch input method – Accelerometer sensor for auto-rotate – Proximity sensor for auto turn-off |
||
| Ringtones | Type | Polyphonic, MP3 |
| Customization | Download | |
| Vibration | Yes | |
| - 3.5 mm headset jack | ||
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | 100 received, dialed and missed calls | |
| Card slot | No | |
| - 4/8/16 GB shared memory | ||
| Data | GPRS | Yes |
| HSCSD | No | |
| EDGE | Yes | |
| 3G | No | |
| WLAN | Wi-Fi 802.11b/g | |
| Bluetooth | Yes, v2.0, headset support only | |
| Infrared port | No | |
| USB | Yes, v2.0 | |
| Features | OS | Mac OS X v10.4.8 |
| Messaging | SMS, Email | |
| Browser | HTML (Safari) | |
| Games | No | |
| Colours | Black | |
| Camera | 2 MP, 1600×1200 pixels | |
| - Google Maps - Widgets support - iPod audio/video player - PIM including calendar, to-do list - TV output (firmware 1.1.1) - Photo browser/editor - Voice memo - Integrated handsfree |
||
| Battery | Standard battery, Li-Ion | |
| Stand-by | Up to 250 h | |
| Talk time | Up to 8 h | |












